The table below lists ongoing planning studies that are supported by funding from OahuMPO. OahuMPO supports planning efforts by performing studies or providing funding to sub-recipients to perform studies.
Materials for subrecipients can be found at this link: Subrecipient resources
Ongoing Studies
Study | Description | Percent Complete |
Active Transportation Monitoring Data Phases II and III | This project will collect and manage active transportation data and allow for the monitoring of regional trends in bicyclist and pedestrian travel patters. | 8 % |
Energy Conservation Emissions Reduction Plan |
The objective of this study is to prepare an energy conservation and emissions reduction plan for city transportation systems which shall include methods to meet city and state commitments to reduce greenhouse gas emissions and transition to sources of clean energy. |
12 % |
Transit Rider Survey | The Transit Rider Survey Project will identify travel patterns and socio-economic profiles of transit riders to document the baseline conditions prior to the opening of the rail system. In addition, the survey results will be used to update and further calibrate the OahuMPO regional travel demand forecasting model. | 74 % |
Vision Zero Action Plan | The primary objective is to develop a Vision Zero Action Plan within the existing City and County of Honolulu Complete Streets Program that will identify high crash locations, establish and prioritize Vision Zero projects, develop educational materials, and evaluate safety improvements. | 25 % |
TDM Plan | The primary objective is to develop a Transportation Demand Management (TDM) Plan for the City and County of Honolulu that will develop targets, strategies, and evaluation measures to reduce vehicle miles traveled (VMT) and reduce single-occupancy vehicle (SOV) mode share. Click here to learn more. | 34 % |
AV Planning Study | This study aims to develop techniques to stimulate the long-term impacts of shared or autonomous vehicle (SAV) deployments and other new mobility technology within the regional Travel Demand Forecasting Model (TDFM). The model results will be used to assess the potential impacts of SAV and new mobility technologies on transit ridership and the overall transportation system. | 0 % |
Multi-Modal Transit Asset Management Plan – Phase 2 | The Multi-Modal TAM Plan – Phase 2 will build upon work slated to be completed in Phase 1. This project will support the City’s efforts to advance its asset management practices and maintain its bus, paratransit, and rail assets in a state of good repair. | 34 % |
Active Transportation Monitoring Data Phase 1 | This project will collect and manage active transportation data, which are first steps toward establishing an Island Wide Active Transportation Monitoring Program. This project will allow for the monitoring of regional trends in bicycle and pedestrian travel patterns. | 86 % |
Completed Studies